Proposed FMCSA Updates: “CSA Basics” to “Compliance Categories” and More
How These FMCSA Changes Will Impact Your Day-to-Day Operations and What You Need to Do to Prepare for the New FMCSA Safety Measurement System Implementation
How These FMCSA Changes Will Impact Your Day-to-Day Operations and What You Need to Do to Prepare for the New FMCSA Safety Measurement System Implementation
Big changes are coming to the CSA Safety Measurement System. There’s no need to panic, though. We’ve made it easy to understand the proposed changes and what they mean for your transportation company.
According to the FMCSA’s website, the proposed changes to the SMS were informed by the FMCSA’s commitment to fairness, accuracy, and clarity. There has been a lot of frustration with the current system. These proposed changes are FMCSA’s way of addressing carrier’s concerns while trying to hold similar carriers to the same standards, improve the quality of data available, and help carriers use the data to adopt safer behaviors.
Under the proposed new SMS, the FMCSA would:
We’re constantly monitoring industry news and information to ensure that our clients have the most up to date data available on potential changes like these. Make sure to download our latest content catalog to see how we stay ahead of industry trends and watch for updates each month as our in-house Video Production Department releases new and updated content straight to our clients.
The FMCSA believes that the changes to the severity scale will simplify the system and help carriers better understand how the violation affected their score. According to their website, their analysis determined that “assigning customized weights to all violations was not as important as noting that the violation occurred.” In practice, the Severity Scale will drop from 1-10 for violations to 1-2. A 2 will be weighed against violations including OOS violations or Driver Disqualifying violations, while a 1 will be weighed against any other violations.
The FMCSA is adjusting their Intervention Thresholds as follows. Vehicle Maintenance: Driver Observed and Vehicle Maintenance will follow the SMS Vehicle Maintenance BASIC thresholds. Driver Fitness thresholds will now be 80-90% for general carriers, 65-75% for passenger carriers, and 75-85% for hazmat carriers. Hazmat thresholds will be adjusted from 80% to 90% for all carrier types, according to the FMCSA website.
In addition, the FMCSA updates is reorganizing their Roadside violations (previously over 2,000 codes) into approximately 100 violation groups. This would effectively group multiple violations into one set of data to be determined in the carrier’s score, rather than multiple single violations. For instance, multiple violations from Hours of Service would all be grouped together, earning a violation for the group, rather than individually. The individual violations will still appear on the report but would only be counted as one violation for purposes of prioritization by the FMCSA updates.
The FMCSA updates is extending the segmentation of carriers by operation and type of vehicle into additional compliance categories. Their new methodology will maintain previous segmentation for Unsafe Driving and Crash Indicator BASICs, as well as adding segmentation for Hazmat by Cargo Tank and Non-Cargo Tank carriers, and Driver Fitness by Straight and Combination carriers.
In addition, the FMCSA’s new methodology will only calculate percentiles into a compliance category if the carrier has received a roadside violation within the last 12 months. This will apply to Hours of Service, Vehicle Maintenance and Vehicle Maintenance: Driver Observed, Hazardous Materials, and Driver Fitness.
Under the changes, the CSA BASICs (Behavior Analysis and Safety Improvement Categories) will now be called “Compliance Categories” with Unsafe Driving now including Controlled Substances/Alcohol violations and Operating While Out-of-Service (OOS) violations. Vehicle Maintenance will be divided into Vehicle Maintenance: Driver Observed, and Vehicle Maintenance. Driver Observed violations are things that might be easily observed by the driver as part of a pre-trip inspection, or detected during a Walk-Around roadside inspection, with Vehicle Maintenance violations covering all other sorts of vehicle issues.
While the FMCSA is updating their SMS methodology, you’ll still be able to log in and view your results on the SMS website. The FMCSA will be hosting webinars to explain these changes, with a replay of the “Understanding Future Changes to SMS Part 1” and use the password 0gPz9q%p to view the webinar.
For more information, visit https://csa.fmcsa.dot.gov/prioritizationpreview, or view our webinars below.


The Safety Measurement System (SMS) uses a sophisticated methodology to evaluate carriers’ crash histories and assign safety ratings. This critical component helps identify potential safety risks among commercial carriers. For more details on Crash Indicator please refer to the CSA Safety Measurement System (SMS) Methodology.
Carriers are initially divided into two main segments based on their vehicle composition:
For meaningful comparisons, carriers with two or more crashes are categorized into specific safety event groups based on their segment and crash frequency:
Within each safety event group, carriers are ranked based on their Crash Indicator BASIC measures. These rankings are converted to percentiles from 0 to 100, with higher percentiles indicating worse performance. Importantly, carriers without crashes in the previous 12 months are removed from the rankings, though those remaining maintain their calculated percentiles.
The system employs specific intervention thresholds that trigger regulatory attention:
When a carrier’s percentile meets or exceeds these thresholds, they receive a warning symbol, indicating the need for potential intervention or closer monitoring.
This comprehensive evaluation system ensures that carriers maintain high safety standards and helps regulatory bodies identify and address potential safety concerns in commercial transportation operations.
This category addresses behaviors such as speeding, reckless driving, and improper lane changes. Such actions increase the likelihood of accidents and are closely monitored to promote safer driving practices.
| Violation Group | Federal Violation Code | Violation Code Description | CDL Disqualifying (Y/N) |
| Consuming Alcohol | 392.5A | Driver consuming an intoxicating beverage within 4 hours before operating a motor vehicle | Y |
| Consuming Alcohol | 392.5A1 | Driver consuming an intoxicating beverage within 4 hours before operating a motor vehicle | Y |
| Consuming Alcohol | 392.5A2-DETECT | Driver having any measured alcohol concentration, or any detected presence of alcohol while on duty, or operating, or in physical control of a commercial motor vehicle | Y |
| Consuming Alcohol | 392.5A2-UI | Operating a CMV while under the influence of an intoxicating beverage regardless of its alcohol content | Y |
| Consuming Alcohol | 392.5A1-I | Intoxicating – No driver shall use alcohol, or be under the influence of alcohol, within 4 hours before going on duty or operating, or having physical control of, a commercial motor vehicle. | Y |
| Consuming Alcohol | 392.5A2-IP | Intoxicating – No driver shall use alcohol, be under the influence of alcohol, or have any measured alcohol concentration or detected presence of alcohol, while on duty, or operating, or in physical control of a commercial motor vehicle. | Y |
| Failing to Dim Headlamps | 392.2DH | Headlamps – Failing to dim when required | N |
| Failing to Dim Headlamps | 392.2-SLLHFD | State/Local Laws – Headlamps; fail to dim when required. | N |
| Failing to Maintain Lane | 392.2-ML | Failure to Maintain Lane | N |
| Failing to Maintain Lane | 392.2-SLML | State/Local Laws – Failure to maintain lane. | N |
| Failing to Obey Traffic Control Device | 392.2C | Failure to obey traffic control device | N |
| Failing to Obey Traffic Control Device | 392.2-SLLTCD | State/Local Laws – Failed to obey a traffic control device – Permanent or Temporary – e.g., safety offical, signal, sign, light, lane marking, other. | N |
| Failing to Use Caution for Hazardous Condition | 392.14 | Failed to use caution for hazardous condition | N |
| Failing to Use Caution for Hazardous Condition | 392.14-D | Driver – Failing to use extreme cauthions in a CMV when hazardous conditions exist. | N |
| Failing to Use Caution for Hazardous Condition | 392.2-SLTFC | State/Local Laws – Speeding basic rule/speed too fast for conditions. | N |
| Failing to Use Hazard Warning Flashers | 392.22A | Failing to use hazard warning flashers | N |
| Failing to Use Hazard Warning Flashers | 392.22A-D | Driver – Failed to activate hazard warning signal flashers. | N |
| Failing to Use Seat Belt | 392.16 | Failing to use seat belt while operating a CMV | N |
| Failing to Use Seat Belt | 392.16-D | Driver – Failed to use seat belt while operating a CMV. | N |
| Failing to Yield Right of Way | 392.2Y | Failure to yield right of way | N |
| Failing to Yield Right of Way | 392.2DFYPD | Driver – Failing to yield to pedestrian/bicyclist. | N |
| Failing to Yield Right of Way | 392.2-DMOVE | Driver – Move over/slow law – Failure to yield right of way to authorized emergency vehicles. | N |
| Failing to Yield Right of Way | 392.2SLFYEMV | State/Local Laws – Failure to yield to emergency vehicle. | N |
| Failing to Yield Right of Way | 392.2SLIMPT | State/Local Laws – General impeding traffic. | N |
| Failing to Yield Right of Way | 392.2-SLLFY | State/Local Laws – Failed to yield right of way. | N |
| Failing to Yield Right of Way | 392.2SLPSC | State/Local Laws – Driver failing to obey School Bus safety communication. | N |
| Following Too Close | 392.2FC | Following too close | Y |
| Following Too Close | 392.2-SLLFC | State/Local Laws – Following too closely. | Y |
| Improper Lane Change | 392.2LC | Improper lane change | Y |
| Improper Lane Change | 392.2-SLLILC | State/Local Laws – Improper lane change. | Y |
| Improper Passing | 392.2P | Improper passing | N |
| Improper Passing | 392.2-SLLIP | State/Local Laws – Improper passing. | N |
| Improper Turns | 392.2T | Improper turns | N |
| Improper Turns | 392.2DIB | Driver – Improper backing. | N |
| Improper Turns | 392.2DUTIS | Driver – U-turn on interstate. | N |
| Improper Turns | 392.2-SLLIT | State/Local Laws – Improper turns. | N |
| Inattentive Driving | 392.2-INAT | Inattentive Driving | N |
| Lane Restriction | 392.2LV | Lane Restriction violation | N |
| Lane Restriction | 392.2-SLLLR | State/Local Laws – Lane restriction violation. | N |
| Lane Restriction | 392.2SLTRS | State/Local Laws – Truck routing restriction. | N |
| Operating While Out of Service | 385.13A1 | Operating a commercial motor vehicle after the effective date of an Unsatisfactory rating – HM and Passenger carriers | Y |
| Operating While Out of Service | 385.13A2 | Operating a commercial motor vehicle after the effective date of an Unsatisfactory rating – all other carrier types | Y |
| Operating While Out of Service | 385.105B-OOSO | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: MX Carrier – Inadequate Corrective Action | Y |
| Operating While Out of Service | 385.111A-OOSO | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: MX Carrier – UNSAT/UNFIT. | Y |
| Operating While Out of Service | 385.111C1-OOSO | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: MX Carrier – Suspended Operating Authority for UNSAT Rating or Fail | Y |
| Operating While Out of Service | 385.111C2-OOSO | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: MX Carrier – Revoked Operating Authority. | Y |
| Operating While Out of Service | 385.308D | Operating in violation of FMCSA Operational Out of Service order for Failure to respond to Expedited Action Notification | Y |
| Operating While Out of Service | 385.325C | Operating in interstate commerce on or after the Operational Out of Service order date for failure of a Safety Audit | Y |
| Operating While Out of Service | 385.337B | Operating in violation of FMCSA Operational Out of Service order for Failure to permit a Safety Audit | Y |
| Operating While Out of Service | 386.72B4-OOSOMC | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: Imminent Hazard – Motor Carrier. | Y |
| Operating While Out of Service | 386.83A1-OOSOFHC | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: Failure to pay fine – For-Hire Carrier. | Y |
| Operating While Out of Service | 386.83A1-OOSOPC | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: Failure to pay fine – Private Carrier. | Y |
| Operating While Out of Service | 386.83C | Failing to comply with a Failure to Pay Order to Cease Operations | Y |
| Operating While Out of Service | 386.84A1 | Operating with suspended registration for non-payment of a civil penalty | Y |
| Operating While Out of Service | 392.5C2 | Violating OOS order pursuant to 392.5(a)/(b) | Y |
| Operating While Out of Service | 395.13D | Driving after being declared out-of-service for HOS violation(s) | Y |
| Operating While Out of Service | 396.9C2 | Operating an out-of-service vehicle | Y |
| Operating While Out of Service | 382.501A-SSF | Drugs/Other Substances – Operating a CMV while recorded as prohibited from performing safety-sensitive sunction. | Y |
| Operating While Out of Service | 385.13A1-OOSOPC | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: UNSAT/UNFIT – Passenger Carriers. | Y |
| Operating While Out of Service | 385.13A1-OOSOPHM | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: UNSAT/UNFIT – Placarded HM. | Y |
| Operating While Out of Service | 385.13A2-OOSO | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: UNSAT/UNFIT – Property Carriers. | Y |
| Operating While Out of Service | 385.325C-OOSO | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: New Entrant – Failure of Safety Audit. | Y |
| Operating While Out of Service | 385.337B-OOSO | OOS Order – Motor carrier operating a CMV while an existing out-of-service order is in effect: New Entrant – Refusal of Audit/No Contact. | Y |
| Operating While Out of Service | 386.72B4-OOSOIEP | OOS Order – IEP offering a CMV while an existing out-of-service order is in effect: Imminent Hazard – Intermodal Equipment Provider. | Y |
| Operating While Out of Service | 392.5C2-IOOS | Intoxicating – Driver violating any roadside out-of-service order regarding intoxicating beverages. | Y |
| Operating While Out of Service | 395.13C1I-MCDOCMV | HOS (Manner) – Motor Carrier required a driver who has been declared out of service to operate a CMV. | Y |
| Operating While Out of Service | 395.13D1-DDOOS | OOS Order (HOS) – Driving after being declared out of service. | Y |
| Operating While Out of Service | 395.13D1-OOSO | OOS Order (HOS) – Operating a CMV after violating any roadside out-of-service order regarding hours of service. | Y |
| Operating While Out of Service | 395.13D2-OOSO | OOS Order (HOS) – Operating a CMV after being placed out-of-service and before preparing a record of duty status. | Y |
| Operating While Out of Service | 395.13D3-OOSO | OOS Order (HOS) – Driver failed to deliver out-of-service order form to motor carrier within 24 hours. | Y |
| Operating While Out of Service | 396.9C2-OOSO | OOS Order (Repairs) – Operating a CMV after being declared out-of-service when not having completed all required repairs. | Y |
| Operating While Out of Service | 396.9C3-I | Inspection – Unauthorized removal of an out-of-service vehicle sticker/decal. | Y |
| Operating While Out of Service | 398.8C2-MW | Migrant Workers – Operate under an out-of-service order. | Y |
| Passenger Not Properly Restrained | 392.16B | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. | N |
| Passenger Not Properly Restrained | 392.16BDPASS | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained | N |
| Possessing Alcohol While on Duty | 392.5A2-POS | Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV | N |
| Possessing Alcohol While on Duty | 392.5A3 | Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV | N |
| Possessing Alcohol While on Duty | 392.5A3-IDUI | Intoxicating – No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage, regardless of its alcohol content. | N |
| Reckless Driving | 392.2R | Reckless driving | Y |
| Reckless Driving | 392.2-SLLRD | State/Local Laws – Reckless driving. | Y |
| Scheduling Run Requiring Speeding | 392.6 | Scheduling a run which would necessitate the vehicle being operated at speeds in excess of the prescribed | N |
| Scheduling Run Requiring Speeding | 392.6-MC | Carrier – Motor carrier schedule a driver(s) to operate a CMV in excess of speed limits. | N |
| Speeding 11-14 MPH Over Speed Limit | 392.2-SLLS3 | State/Local Laws – Speeding 11-14 miles per hour over the speed limit. | N |
| Speeding 15 or More MPH Over Speed Limit | 392.2-SLLS4 | State/Local Laws – Speeding 15 or more miles per hour over the speed limit. | Y |
| Speeding 6-10 MPH Over Speed Limit | 392.2-SLLS2 | State/Local Laws – Speeding 6-10 miles per hour over the speed limit. | N |
| Speeding in Work/Construction Zone | 392.2-SLLSWZ | State/Local Laws – Speeding work/construction zone. | N |
| Unauthorized Passenger | 392.60A | Unauthorized passenger on board CMV | N |
| Unauthorized Passenger | 392.60A-D | Driver – Unauthorized passenger(s) on-board a CMV. | N |
| Unlawfully Parking | 392.2PK | Unlawfully parking and/or leaving vehicle in the roadway | N |
| Unlawfully Parking | 392.2-SLLUP | State/Local Laws – Unlawfully parking /leaving vehicle on roadway. | N |
| Unsafe Bus Operations | 390.33-XS | Operating a Motor Coach or other Passenger Carrying vehicle with seating, secured or unsecured, in excess of the manufacturer’s (manufacturer, remanufacturer, or final stage manufacturer) designed seating capacity. | N |
| Unsafe Bus Operations | 392.62 | Unsafe bus operations | N |
| Unsafe Bus Operations | 392.62A | All standees on a bus are to be rearward of the white standee line | N |
| Unsafe Bus Operations | 390.33-BSEM | Buses – Seating in excess of the manfacturer”s designed seating capacity. | N |
| Unsafe Bus Operations | 392.62A-PC | Passenger Carrier – Operating a bus with standees not rearward of the white standee line. | N |
| Unsafe Bus Operations | 392.67-D | Driver – Operating CMV while open flame heater is burning. | N |
| Unsafe Driving at Railroad Crossing | 177.804B1 | Failure to comply with the Safe Clearance requirements for highway-rail grade crossings in 49 CFR Section 392.12 | Y |
| Unsafe Driving at Railroad Crossing | 392.2RR | Railroad Grade Crossing violation | Y |
| Unsafe Driving at Railroad Crossing | 392.10A1 | Failure to stop at railroad crossing – Bus transporting passengers | Y |
| Unsafe Driving at Railroad Crossing | 392.10A2 | Failure to stop at railroad crossing – CMV transporting Division 2.3 Chlorine | Y |
| Unsafe Driving at Railroad Crossing | 392.10A3 | Failure to stop at railroad crossing – CMV requiring display of HM placards | Y |
| Unsafe Driving at Railroad Crossing | 392.10A4 | Failure to stop at railroad crossing – HM Cargo Tank vehicle | Y |
| Unsafe Driving at Railroad Crossing | 392.11 | Commercial Vehicle failing to slow down approaching a railroad crossing. | Y |
| Unsafe Driving at Railroad Crossing | 392.10A1-RRC | Railroad Crossing – Driver failed to stop at a railroad grade crossing – Bus. | Y |
| Unsafe Driving at Railroad Crossing | 392.10A2-RRC | Railroad Crossing – Driver failed to stop at a railroad grade crossing – Division 2.3 Chlorine. | Y |
| Unsafe Driving at Railroad Crossing | 392.10A3-RRC | Railroad Crossing – Driver failed to stop at a railroad grade crossing – Hazmat Placard Vehicle. | Y |
| Unsafe Driving at Railroad Crossing | 392.10A4-RRC | Railroad Crossing – Driver failed to stop at a railroad grade crossing – Hazmat Cargo Tank. | Y |
| Unsafe Driving at Railroad Crossing | 392.10A5-RRC | Railroad Crossing – Driver failed to stop at a railroad grade crossing – Hazmat Elevated Temperature Cargo Tank. | Y |
| Unsafe Driving at Railroad Crossing | 392.10A6-RRC | Railroad Crossing – Driver failed to stop at a railroad grade crossing – Cargo Tank Operating Under a Special Permit. | Y |
| Unsafe Driving at Railroad Crossing | 392.11-RRC | Railroad Crossing – Driver failed to stop/due care at a railroad grade crossing. | Y |
| Unsafe Driving at Railroad Crossing | 392.12-RRCC | Railroad Crossing – Driver failed to have sufficent space to drive completely through crossing without stopping. | Y |
| Unsafe Driving at Railroad Crossing | 392.2-RRTCD | Railroad Crossing – Failed to obey a traffic control device or the direction of an enforcement offical at a railroad-highway crossing | Y |
| Unsafe Driving at Railroad Crossing | 392.2-RRUC | Railroad Crossing – The driver fails to negotiate a crossing because of insufficient undercarriage clearance. | Y |
| Unsafe Driving at Railroad Crossing | 392.2-SLLSRGC | State/Local Laws – State railroad grade crossing violation. | Y |
| Unsafe Driving of HM | 397.3 | State/local laws ordinances regulations | N |
| Unsafe Driving of HM | 397.13 | Smoking within 25 ft of HM vehicle | N |
| Unsafe Driving of HM | 392.2-SLLFMH | State/Local Laws – Fire Marshal hazmat violation. | N |
| Unsafe Driving of HM | 397.13A-HMDP | HM (Driving & Parking) – No person may smoke/light/carry a lighted cigarette/cigar/pipe within 25 feet of a motor vehicle containing Class 1, 5, or flammable materials Class 3, Division 2.1, 4.1, or 4.2. | N |
| Unsafe Driving of HM | 397.13B-HMDP | HM (Driving & Parking) – No person may smoke/light/carry a lighted cigarette/cigar/pipe within 25 feet of an empty motor vehicle which contained Class 3, flammable materials or Division 2.1 that required the vehicle to be marked or placarded. | N |
| Unsafe Driving of Migrant Workers | 398.4 | Driving of vehicles – Transportation of Migrant Workers | N |
| Unsafe Driving of Migrant Workers | 398.4-MW | Migrant Workers – Driving of vehicles transporting migrant workers in violation of this part. | N |
| Use or Possession of Drugs | 392.4A | Driver uses or is in possession of drugs | Y |
| Use or Possession of Drugs | 392.4A-POS | Driver on duty and in possession of a narcotic drug / amphetamine | Y |
| Use or Possession of Drugs | 392.4A-UI | Driver on duty and under the influence of, or using a narcotic drug / amphetamine, which renders the driver incapable of safe operation. | Y |
| Use or Possession of Drugs | 392.4A-DOSP | Drugs/Other Substances – Operate a CMV while in possession. | Y |
| Use or Possession of Drugs | 392.4A-DOSU | Drugs/Other Substances – Operate a CMV while under the influence. | Y |
| Using or Equipping with Radar Detector | 392.71A | Using or equipping a CMV with radar detector | N |
| Using or Equipping with Radar Detector | 392.71A-D | Driver – Using or equipping a CMV with a radar detector. | N |
| Using or Equipping with Radar Detector | 392.71B-MC | Carrier – Motor carrier permit/require a driver to use or equip a CMV with a radar detector. | N |
| Using Phone While Driving | 177.804B | Failure to comply with 49 CFR Section 392.80 Texting While Operating a CMV When Transporting Select Agents or Toxins or HM Requiring Placarding | Y |
| Using Phone While Driving | 177.804B2 | Failure to comply with 49 CFR Section 392.80 Texting While Operating a CMV when transporting select agents or toxins or HM requirement Placarding | Y |
| Using Phone While Driving | 177.804B3 | Failure to comply with 49 CFR Section 392.82 Using a Handheld Mobile Phone While Operating a CMV when transporting select agents or toxins or HM requiring placard | Y |
| Using Phone While Driving | 177.804C | Failure to comply with 49 CFR Section 392.82 Using a Handheld Mobile Phone While Operating a CMV When Transporting Select Agents or Toxins or HM Requiring Placard | Y |
| Using Phone While Driving | 390.17-DT | Operating a CMV while texting | Y |
| Using Phone While Driving | 392.2-SLLT | State/Local Laws – Operating a CMV while texting | Y |
| Using Phone While Driving | 392.80A | Driving a commercial motor vehicle while Texting | Y |
| Using Phone While Driving | 392.82A1 | Using a hand-held mobile telephone while operating a CMV | Y |
| Using Phone While Driving | 392.82A2 | Allowing or requiring a driver to use a hand-held mobile telephone while operating a CMV | Y |
| Using Phone While Driving | 392.2-SLLCP | State/Local Laws – Operate a CMV while using a cellular phone. | Y |
| Using Phone While Driving | 392.80-TEXTING | Driver – Prohibition against texting in a CMV. | Y |
| Using Phone While Driving | 392.82DUMT | Driver – Using a hand-held mobile telephone. | Y |
HOS regulations limit the number of hours drivers can operate their vehicles to prevent fatigue-related incidents. Drivers must maintain accurate records of their driving and rest periods to demonstrate adherence to these rules.
| Violation Group | Federal Violation Code | Violation Code Description |
| AOBRD Requirements Not Met | 395.15B | Onboard recording device information requirements not met |
| AOBRD Requirements Not Met | 395.15F | Onboard recording device failure: Driver failed to reconstruct info |
| ELD or AOBRD Display and Documentation | 395.15B2 | Automatic on-board recording device failed to provide means to immediately check drivers hours of service as required. |
| ELD or AOBRD Display and Documentation | 395.15G | Onboard recording device info not available |
| ELD or AOBRD Display and Documentation | 395.15G01 | Driver failed to have instructions on-board CMV for installed automatic on-board recording device. |
| ELD or AOBRD Display and Documentation | 395.15G02 | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids. |
| ELD or AOBRD Display and Documentation | 395.15I5 | Onboard recording device does not display required information |
| ELD or AOBRD Display and Documentation | 395.15I9 | Driver not adequately trained in the operation of the automatic on-board recording device. |
| ELD or AOBRD Display and Documentation | 395.20B | The ELDs display screen cannot be viewed outside of the commercial motor vehicle. |
| ELD or AOBRD Display and Documentation | 395.22A | Operating with a device that is not registered with FMCSA |
| ELD or AOBRD Display and Documentation | 395.22B2II | Motor carrier failed to include required user identification data in ELD account |
| ELD or AOBRD Display and Documentation | 395.22G | Portable ELD not mounted in a fixed position and visible to driver |
| ELD or AOBRD Display and Documentation | 395.22H1 | Driver failing to maintain ELD user’s manual |
| ELD or AOBRD Display and Documentation | 395.22H2 | Driver failing to maintain ELD instruction sheet |
| ELD or AOBRD Display and Documentation | 395.22H3 | Driver failed to maintain instruction sheet for ELD malfunction reporting requirements |
| ELD or AOBRD Display and Documentation | 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
| ELD or AOBRD Display and Documentation | 395.26B | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. |
| ELD or AOBRD Display and Documentation | 395.20BELDNV | HOS (ELD) – The ELD display screen is not viewable by an authorized offical without entering the CMV. |
| ELD or AOBRD Display and Documentation | 395.22G-ELDMFV | HOS (ELD) – A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. |
| ELD or AOBRD Display and Documentation | 395.22H1-ELDNUM | HOS (ELD) – In-Vehicle Information – No user’s manual for the driver describing how to operate the ELD. (May be electronic) |
| ELD or AOBRD Display and Documentation | 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver”s hours-of-service records to an authorized safety official |
| ELD or AOBRD Display and Documentation | 395.22H3-ELDMF | HOS (ELD) – In-Vehicle Information – Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping procedures during ELD malfunctions. |
| ELD or AOBRD Display and Documentation | 395.22H4-ELDBRODS | HOS (ELD) – In-Vehicle Information – Failing to have a supply of blank driver’s records of duty status graph-grids sufficient to record the driver’s duty status and other related information for a minimum of 8 days. |
| ELD or AOBRD Display and Documentation | 395.34C | HOS (ELD) – Driver failing to follow the Motor Carrier”s and ELD provider”s recommendations in resolving the data inconsistency displayed on the ELD. |
| Failing to Enter Required Data Element | 395.15D2 | Driver failed to produce location identifier codes for AOBRD as required. |
| Failing to Enter Required Data Element | 395.24 | HOS (ELD) – ELD form and manner |
| Failing to Enter Required Data Element | 395.24C1I | Driver failed to make annotations when applicable |
| Failing to Enter Required Data Element | 395.24C1II | Driver failed to manually add location description |
| Failing to Enter Required Data Element | 395.24C1III | Driver failed to add file comment per safety officers request |
| Failing to Enter Required Data Element | 395.24C2I | Driver failed to manually add CMV power unit number |
| Failing to Enter Required Data Element | 395.24C2II | Driver failed to manually add the trailer number |
| Failing to Enter Required Data Element | 395.24C2III | Driver failed to manually add shipping document number |
| Failing to Enter Required Data Element | 395.28 | Driver failed to select/deselect or annotate a special driving category or exempt status |
| Failing to Enter Required Data Element | 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD |
| Failing to Enter Required Data Element | 395.30C | Failing to follow the prompts from the ELD when editing/adding missing information |
| Failing to Enter Required Data Element | 395.24C1I-ELDDFI | HOS (ELD) – Driver failing to manually input annotations in ELD when applicable. |
| Failing to Enter Required Data Element | 395.24C1II-ELDDLD | HOS (ELD) – Driver failing to manually input location description, when prompted by the ELD. |
| Failing to Enter Required Data Element | 395.24C1III-ELDDOF | HOS (ELD) – Driver failing to provide output file comment, when directed by an authorized safety officer. |
| Failing to Enter Required Data Element | 395.24C2I-ELDUN | HOS (ELD) – Driver failing to manually input or verify CMV power unit number. |
| Failing to Enter Required Data Element | 395.24C2II-ELDTN | HOS (ELD) – Driver failing to manually input or verify CMV trailer unmber. |
| Failing to Enter Required Data Element | 395.24C2III-ELDSDN | HOS (ELD) – Driver failing to manually input or verify shipping document number. |
| Failing to Enter Required Data Element | 395.252IIELDDDA | HOS (ELD) – Driver failing to annotate the driver’s ELD record describing the driver’s activity when prompted by the ELD. |
| Failing to Enter Required Data Element | 395.282I-ELDDSDC | HOS (ELD) – Driver failing to select the applicable special driving category before the start of the status and deselect when the indicated status ends. |
| Failing to Enter Required Data Element | 395.28C-ELDAE | HOS (ELD) – Driver failing to annotate the driver’s ELD record to explain the applicable exemption. |
| Failing to Enter Required Data Element | 395.30B1-ELDDFR | HOS (ELD) – Driver failing to review records and certify the accuracy of the informaiton. |
| Failing to Enter Required Data Element | 395.30B2-ELDDFC24 | HOS (ELD) – Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. |
| Failing to Enter Required Data Element | 395.30B4-ELDDFCE | HOS (ELD) – Driver failing to recertify the record after edits are made. |
| Failing to Record Significant Log Data | 395.8A | No drivers record of duty status when one is required |
| Failing to Record Significant Log Data | 395.8A1 | Not using the appropriate method to record hours of service |
| Failing to Record Significant Log Data | 395.8A-ELD | ELD – No record of duty status (ELD Required) |
| Failing to Record Significant Log Data | 395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) |
| Failing to Record Significant Log Data | 395.8F01 | Drivers record of duty status not current |
| Failing to Record Significant Log Data | 395.8F1 | Driver’s record of duty status not current |
| Failing to Record Significant Log Data | 395.8K2 | Driver failing to retain previous 7 days records of duty status |
| Failing to Record Significant Log Data | 395.15A2 | Driver failed to use automatic on-board recording device when required by the motor carrier. |
| Failing to Record Significant Log Data | 395.32B | Driver failed to assume or decline unassigned driving time |
| Failing to Record Significant Log Data | 395.34A1 | Failing to note malfunction that requires use of paper log |
| Failing to Record Significant Log Data | 395.32B-ELDDFR | HOS (ELD) – Driver failed to review any unassigned driving time when prompted by the ELD |
